22/09/2023 7:30 PM
BLUE vs WHITE
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
22/09/2023 | 7:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 13 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ang | Mangkorn | Pam | Nanko | Piter Pu |
Timeline
18. Kelly Shim (KELLY) | 2.2' | |
90. Thananutch (JENT) | 3.5' | |
90. Thananutch (JENT) | 9.31' | |
90. Thananutch (JENT) | 10.14' | |
18. Kelly Shim (KELLY) | 17.29' | |
90. Thananutch (JENT) | 27.55' | |
4. Woraphob Phalitphonkarnpim (TONKLA) | 32.27' | |
90. Thananutch (JENT) | 33.42' | |
90. Thananutch (JENT) | 40.19' |
🏒BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Woraphob Phalitphonkarnpim (TONKLA) | Forward | 1 (32.27') | 0 | 0 | 0 | 0 | 0 |
9 | Tatchapong Sittikornmethakul (RYU) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sathathat Thongchuea (OTTO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tera-anda Rintrasri (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai (Vik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim (KELLY) | Forward | 2 (2.2', 17.29') | 2 | 0 | 0 | 0 | 0 |
25 | Varinya Gaintanasilp (Gybbie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth Charoenkusol (SARUTH) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Nirawit Rungnoppakunsri (NINE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Wirasinee Rattananai (NAMTAN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Zi Jun Pan (KINGSTON) | Goalkeeper | 0 | 0 | 0 | 13 | 13 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 4 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yingphan Aekkasemnarong (NON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 6 (3.5', 9.31', 10.14', 27.55', 33.42', 40.19') | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 13 | 13 | 0 |
🏒WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thanaphan Wirid (Au) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Suwichak Suttigarn (IGQ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chawalit Phasukpon (BIG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee tosamphao (POON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap (Fluke) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam (US) | Goalkeeper | 0 | 0 | 0 | 34 | 25 | 9 |
32 | Pidok Pattararungsri (DEAW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar (BOBBY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chiao-Yu Chan (GRACE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam (Thank) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (MARISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Napat Chaowaponwadon (Patr) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 34 | 25 | 9 |
Goals
A
PIM
SOG
SV
GA
9 | 0 |
7 | 0 |
0 | 0 |
13 | 34 |
13 | 25 |
0 | 9 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย